Overview |
Name | Europium |
Symbol | Eu |
Atomic Number | 63 |
Atomic Weight | 151.964 |
Density | 5.244 g/cm3 |
Melting Point | 822 °C |
Boiling Point | 1527 °C |
Thermal properties |
Phase | Solid |
Melting Point | 822 °C |
Boiling Point | 1527 °C |
Absolute Melting Point | 1095 K |
Absolute Boiling Point | 1.8×103 K |
Heat of Fusion | 9.2 kJ/mol |
Heat of Vaporization | 175 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 182 J/(kg K)[note] |
Thermal Conductivity | 14 W/(m K) |
Thermal Expansion | 0.000035 K-1 |
Bulk physical properties |
Density | 5.244 g/cm3 |
Density (Liquid) | 5.13 g/cm3 |
Molar Volume | 0.000028979 |
Vickers Hardness | 167 MPa |
Bulk Modulus | 8.3 GPa |
Shear Modulus | 7.9 GPa |
Young Modulus | 18 GPa |
Poisson Ratio | 0.15 |
Thermal Conductivity | 14 W/(m K) |
Thermal Expansion | 0.000035 K-1 |
Reactivity |
Valence | 3 |
Electronegativity | N/A |
ElectronAffinity | 50 kJ/mol |
Ionization Energies | 547.1, 1085, 2404, 4120 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | f |
Group | N/A |
Period | 6 |
Electron Configuration | [Xe]4f76s2 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-53-1 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 1.1×106 S/m |
Resistivity | 9×10-7 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | Paramagnetic |
Mass Magnetic Susceptibility | 2.76×10-7 |
Molar Magnetic Susceptibility | 4.1942×10-8 |
Volume Magnetic Susceptibility | 0.0014473 |
Abundances |
% in Universe | 5×10-8% |
% in Sun | 5×10-8% |
% in Meteorites | 5.9×10-6% |
% in Earth's Crust | 0.00018% |
% in Oceans | 1.3×10-11% |
% in Humans | N/A |
Atomic dimensions and structure |
Atomic Radius | 231 pm |
Covalent Radius | N/A |
Van der Waals Radius | N/A |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | |
Space Group Name | Im_
3m |
Space Group Number | 229 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|