Overview |
Name | Promethium |
Symbol | Pm |
Atomic Number | 61 |
Atomic Weight | 145[note] |
Density | 7.264 g/cm3 |
Melting Point | 1.1×103 °C |
Boiling Point | 3×103 °C |
Thermal properties |
Phase | Solid |
Melting Point | 1.1×103 °C |
Boiling Point | 3×103 °C |
Absolute Melting Point | 1373 K |
Absolute Boiling Point | 3273 K |
Heat of Fusion | 7.7 kJ/mol |
Heat of Vaporization | 290 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | N/A |
Thermal Conductivity | 15 W/(m K) |
Thermal Expansion | 0.000011 K-1 |
Bulk physical properties |
Density | 7.264 g/cm3 |
Density (Liquid) | N/A |
Molar Volume | 0.000019961 |
Brinell Hardness | N/A |
Bulk Modulus | 33 GPa |
Shear Modulus | 18 GPa |
Young Modulus | 46 GPa |
Poisson Ratio | 0.28 |
Thermal Conductivity | 15 W/(m K) |
Thermal Expansion | 0.000011 K-1 |
Reactivity |
Valence | 3 |
Electronegativity | N/A |
ElectronAffinity | 50 kJ/mol |
Ionization Energies | 540, 1050, 2150, 3970 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | f |
Group | N/A |
Period | 6 |
Electron Configuration | [Xe]4f56s2 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-12-2 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 1.3×106 S/m |
Resistivity | 7.5×10-7 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | N/A |
Curie Point | N/A |
Mass Magnetic Susceptibility | N/A |
Molar Magnetic Susceptibility | N/A |
Volume Magnetic Susceptibility | N/A |
Abundances |
% in Universe | N/A |
% in Sun | None |
% in Meteorites | None |
% in Earth's Crust | None |
% in Oceans | None |
% in Humans | None |
Atomic dimensions and structure |
Atomic Radius | 205 pm |
Covalent Radius | N/A |
Van der Waals Radius | N/A |
Crystal Structure | N/A |
Lattice Angles | N/A |
Lattice Constants | N/A |
Space Group Name | N/A |
Space Group Number | N/A |
Nuclear Properties |
Half-Life | 17.73 y |
Lifetime | 25.56 y |
Stable Isotopes | |
Isotopic Abundances | |
|