Overview |
Name | Iodine |
Symbol | I |
Atomic Number | 53 |
Atomic Weight | 126.90447 |
Density | 4.94 g/cm3 |
Melting Point | 113.7 °C |
Boiling Point | 184.3 °C |
Thermal properties |
Phase | Solid |
Melting Point | 113.7 °C |
Boiling Point | 184.3 °C |
Absolute Melting Point | 386.85 K |
Absolute Boiling Point | 457.4 K |
Critical Presure | 11.7 MPa (115.5 Atm) |
Critical Temperature | 819 K |
Heat of Fusion | 7.76 kJ/mol |
Heat of Vaporization | 20.9 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 429 J/(kg K)[note] |
Thermal Conductivity | 0.449 W/(m K) |
Thermal Expansion | N/A |
Bulk physical properties |
Density | 4.94 g/cm3 |
Density (Liquid) | N/A |
Molar Volume | 0.000025689 |
Bulk Modulus | 7.7 GPa |
Thermal Conductivity | 0.449 W/(m K) |
Thermal Expansion | N/A |
Reactivity |
Valence | 7 |
Electronegativity | 2.66 |
ElectronAffinity | 295.2 kJ/mol |
Ionization Energies | 1008.4, 1845.9, 3180 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | Diiodine |
Block | p |
Group | 17 |
Period | 5 |
Electron Configuration | [Kr]4d105s25p5 |
Color | SlateGray |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7553-56-2 |
Electrical properties |
Electrical Type | Insulator |
Electrical Conductivity | 1×10-7 S/m |
Resistivity | 1×107 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | N/A |
Mass Magnetic Susceptibility | -4.5×10-9 |
Molar Magnetic Susceptibility | -5.71×10-10 |
Volume Magnetic Susceptibility | -0.0000222 |
Abundances |
% in Universe | 1×10-7% |
% in Sun | N/A |
% in Meteorites | 0.000025% |
% in Earth's Crust | 0.000049% |
% in Oceans | 6×10-6% |
% in Humans | 0.00002% |
Atomic dimensions and structure |
Atomic Radius | 115 pm |
Covalent Radius | 133 pm |
Van der Waals Radius | 198 pm |
Crystal Structure | Base Centered Orthorhombic |
Lattice Angles | |
Lattice Constants | 718.02, 471.02, 981.03 pm |
|
Space Group Name | Cmca |
Space Group Number | 64 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|