Overview |
Name | Niobium |
Symbol | Nb |
Atomic Number | 41 |
Atomic Weight | 92.90638 |
Density | 8.57 g/cm3 |
Melting Point | 2477 °C |
Boiling Point | 4744 °C |
Thermal properties |
Phase | Solid |
Melting Point | 2477 °C |
Boiling Point | 4744 °C |
Absolute Melting Point | 2750 K |
Absolute Boiling Point | 5017 K |
Heat of Fusion | 26.8 kJ/mol |
Heat of Vaporization | 690 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 265 J/(kg K)[note] |
Thermal Conductivity | 54 W/(m K) |
Thermal Expansion | 7.3×10-6 K-1 |
Bulk physical properties |
Density | 8.57 g/cm3 |
Density (Liquid) | N/A |
Molar Volume | 0.000010841 |
Brinell Hardness | 736 MPa |
Mohs Hardness | 6 MPa |
Vickers Hardness | 1320 MPa |
Bulk Modulus | 170 GPa |
Shear Modulus | 38 GPa |
Young Modulus | 105 GPa |
Poisson Ratio | 0.4 |
Speed of Sound | 3480 m/s |
Thermal Conductivity | 54 W/(m K) |
Thermal Expansion | 7.3×10-6 K-1 |
Reactivity |
Valence | 5 |
Electronegativity | 1.6 |
ElectronAffinity | 86.1 kJ/mol |
Ionization Energies | 652.1, 1380, 2416, 3.7×103, 4877, 9847, 1.21×104 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | d |
Group | 5 |
Period | 5 |
Electron Configuration | [Kr]4d45s1 |
Color | Gray |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-03-1 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 6.7×106 S/m |
Resistivity | 1.5×10-7 m Ω |
Superconducting Point | 9.25 |
Magnetic properties |
Magnetic Type | N/A |
Curie Point | N/A |
Mass Magnetic Susceptibility | 2.81×10-8 |
Molar Magnetic Susceptibility | 2.611×10-9 |
Volume Magnetic Susceptibility | 0.0002408 |
Abundances |
% in Universe | 2×10-7% |
% in Sun | 4×10-7% |
% in Meteorites | 0.000019% |
% in Earth's Crust | 0.0017% |
% in Oceans | 1×10-10% |
% in Humans | N/A |
Atomic dimensions and structure |
Atomic Radius | 198 pm |
Covalent Radius | 137 pm |
Van der Waals Radius | N/A |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | 330.04, 330.04, 330.04 pm |
|
Space Group Name | Im_
3m |
Space Group Number | 229 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|