Overview |
Name | Gallium |
Symbol | Ga |
Atomic Number | 31 |
Atomic Weight | 69.723 |
Density | 5.904 g/cm3 |
Melting Point | 29.76 °C |
Boiling Point | 2204 °C |
Thermal properties |
Phase | Solid |
Melting Point | 29.76 °C |
Boiling Point | 2204 °C |
Absolute Melting Point | 302.91 K |
Absolute Boiling Point | 2477 K |
Heat of Fusion | 5.59 kJ/mol |
Heat of Vaporization | 256 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 371 J/(kg K)[note] |
Thermal Conductivity | 29 W/(m K) |
Thermal Expansion | 0.00012 K-1 |
Bulk physical properties |
Density | 5.904 g/cm3 |
Density (Liquid) | 6.095 g/cm3 |
Molar Volume | 0.000011809 |
Brinell Hardness | 60 MPa |
Mohs Hardness | 1.5 MPa |
Speed of Sound | 2740 m/s |
Thermal Conductivity | 29 W/(m K) |
Thermal Expansion | 0.00012 K-1 |
Reactivity |
Valence | 3 |
Electronegativity | 1.81 |
ElectronAffinity | 28.9 kJ/mol |
Ionization Energies | 578.8, 1979.3, 2963, 6180 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | p |
Group | 13 |
Period | 4 |
Electron Configuration | [Ar]3d104s24p1 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-55-3 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 7.1×106 S/m |
Resistivity | 1.4×10-7 m Ω |
Superconducting Point | 1.083 |
Magnetic properties |
Magnetic Type | Diamagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | -3×10-9 |
Molar Magnetic Susceptibility | -2.09×10-10 |
Volume Magnetic Susceptibility | -0.0000177 |
Abundances |
% in Universe | 1×10-6% |
% in Sun | 4×10-6% |
% in Meteorites | 0.00076% |
% in Earth's Crust | 0.0019% |
% in Oceans | 3×10-9% |
% in Humans | N/A |
Atomic dimensions and structure |
Atomic Radius | 136 pm |
Covalent Radius | 126 pm |
Van der Waals Radius | 187 pm |
Crystal Structure | Base Centered Orthorhombic |
Lattice Angles | |
Lattice Constants | |
Space Group Name | Cmca |
Space Group Number | 64 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|