Overview |
Name | Lithium |
Symbol | Li |
Atomic Number | 3 |
Atomic Weight | 6.941 |
Density | 0.535 g/cm3 |
Melting Point | 180.54 °C |
Boiling Point | 1342 °C |
Thermal properties |
Phase | Solid |
Melting Point | 180.54 °C |
Boiling Point | 1342 °C |
Absolute Melting Point | 453.69 K |
Absolute Boiling Point | 1615 K |
Critical Presure | 67 MPa (661.2 Atm)[note] |
Critical Temperature | 3223 K[note] |
Heat of Fusion | 3 kJ/mol |
Heat of Vaporization | 147 kJ/mol |
Heat of Combustion | -298 J/(kg K) |
Specific Heat | 3570 J/(kg K)[note] |
Thermal Conductivity | 85 W/(m K) |
Thermal Expansion | 0.000046 K-1 |
Bulk physical properties |
Density | 0.535 g/cm3 |
Density (Liquid) | 0.512 g/cm3 |
Molar Volume | 0.00001297 |
Brinell Hardness | N/A |
Mohs Hardness | 0.6 MPa |
Vickers Hardness | N/A |
Bulk Modulus | 11 GPa |
Shear Modulus | 4.2 GPa |
Young Modulus | 4.9 GPa |
Poisson Ratio | N/A |
Refractive Index | N/A |
Speed of Sound | 6×103 m/s |
Thermal Conductivity | 85 W/(m K) |
Thermal Expansion | 0.000046 K-1 |
Reactivity |
Valence | 1 |
Electronegativity | 0.98 |
ElectronAffinity | 59.6 kJ/mol |
Ionization Energies | 520.2, 7298.1, 11815 kJ/mol |
|
Health and Safety |
Autoignition Point | 179 °C |
Flashpoint | N/A |
Heat of Combustion | -298 J/(kg K) |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | s |
Group | 1 |
Period | 2 |
Electron Configuration | [He]2s1 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7439-93-2 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 1.1×107 S/m |
Resistivity | 9.4×10-8 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | Paramagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | 6.3×10-9 |
Molar Magnetic Susceptibility | 4.37×10-11 |
Volume Magnetic Susceptibility | 3.37×10-6 |
Abundances |
% in Universe | 6×10-7% |
% in Sun | 6×10-9% |
% in Meteorites | 0.00017% |
% in Earth's Crust | 0.0017% |
% in Oceans | 0.000018% |
% in Humans | 3×10-6% |
Atomic dimensions and structure |
Atomic Radius | 167 pm |
Covalent Radius | 134 pm |
Van der Waals Radius | 182 pm |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | |
Space Group Name | Im_
3m |
Space Group Number | 229 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Quantum Numbers | 2S1/2 |
Stable Isotopes | |
Isotopic Abundances | |
|